Bild | Werft | Modell | Jahr | Länge | Motoren | Preis | |
---|---|---|---|---|---|---|---|
Builder | 40M Classic Motor Yacht | 2011 | 40,00 m | 2 x 714 Caterpiller C18-C1 Turbolader | 4.553.000 EUR | Builder - 40m Classic Motor Yacht Jahr: 2011 Länge: 40,00 m Preis: 4.553.000 EUR | |
Cantieri Navali Vittoria | Party-Restaurant Cat | 1992 | 36,30 m | 1 x 774 Deutz - M.W.M. | 3.200.000 EUR | Cantieri Navali Vittoria - Party-Restaurant Cat Jahr: 1992 Länge: 36,30 m Preis: 3.200.000 EUR | |
Sonstige | Galeon Pirata | 1953 | 23,71 m | 1 x 280 Volvo Penta EB D | 299.000 EUR | Sonstige - Galeon Pirata Jahr: 1953 Länge: 23,71 m Preis: 299.000 EUR | |
Werft-LÜHrs | LÜHrsen Kutteryacht 21,50 M | 1968 | 21,50 m | 1 x 200 MAN-M EB D | 159.000 EUR | Werft-Lührs - Lührsen Kutteryacht 21,50 M Jahr: 1968 Länge: 21,50 m Preis: 159.000 EUR | |
Fipa | Maiora 20 | 1994 | 20,70 m | 2 x 1200 MAN EB D | 455.000 EUR | Fipa - Maiora 20 Jahr: 1994 Länge: 20,70 m Preis: 455.000 EUR | |
Marine Project | Princess 65 | 1994 | 20,55 m | 2 x 820 Man | 400.000 EUR | Marine Project - Princess 65 Jahr: 1994 Länge: 20,55 m Preis: 400.000 EUR | |
Princess Yachts | V 65 | 2004 | 20,33 m | 2 x 1360 MAN V12 | 295.000 EUR | Princess Yachts - V 65 Jahr: 2004 Länge: 20,33 m Preis: 295.000 EUR | |
Rondolini E Figli | Ketch 64 | 1976 | 19,52 m | 1 x 240 Fiat EB D | 240.000 EUR | Rondolini e Figli - Ketch 64 Jahr: 1976 Länge: 19,52 m Preis: 240.000 EUR | |
Baltic Yachts | Baltic 64 | 1991 | 19,50 m | 1 x 170 Yanmar EB D | 599.000 EUR | Baltic Yachts - Baltic 64 Jahr: 1991 Länge: 19,50 m Preis: 599.000 EUR | |
Custom | Bruce Roberts 64 | 1992 | 19,40 m | 1 x 180 Cummins EB D | 329.000 EUR | Custom - Bruce Roberts 64 Jahr: 1992 Länge: 19,40 m Preis: 329.000 EUR | |
Moody | 64 | 2002 | 19,40 m | 1 x 230 Yanmar EB D | 565.250 EUR | Moody - 64 Jahr: 2002 Länge: 19,40 m Preis: 565.250 EUR | |
Baltic Yachts | Baltic 64 | 1990 | 19,35 m | 1 x 125 Perkins-Sabre EB D | 399.000 EUR | Baltic Yachts - Baltic 64 Jahr: 1990 Länge: 19,35 m Preis: 399.000 EUR | |
Hallberg Rassy | 62 | 2004 | 18,87 m | 1 x 250 Volvo Penta EB D | 597.000 EUR | Hallberg Rassy - 62 Jahr: 2004 Länge: 18,87 m Preis: 597.000 EUR | |
Custom Line | Ocean 65 Ht | 2019 | 18,80 m | 2 x 1000 Volvo Penta IPS D | 1.980.000 EUR | Custom Line - Ocean 65 Ht Jahr: 2019 Länge: 18,80 m Preis: 1.980.000 EUR | |
Baltic Engineering | Power-Cat | 1999 | 18,21 m | 2 x 425 Volvo Penta EB D | 399.000 EUR | Baltic Engineering - Power-Cat Jahr: 1999 Länge: 18,21 m Preis: 399.000 EUR | |
Discovery Yachts | Discovery 57 | 2012 | 17,48 m | 1 x 150 Volvo Penta EB D | 899.000 EUR | Discovery Yachts - Discovery 57 Jahr: 2012 Länge: 17,48 m Preis: 899.000 EUR | |
Rodman | Muse 54 | 2011 | 17,20 m | 1 x 715 Volvo Penta EB D | 480.000 EUR | Rodman - Muse 54 Jahr: 2011 Länge: 17,20 m Preis: 480.000 EUR | |
Hanse | Hanse 575 | 2013 | 16,70 m | 1 x 107 EB D | 453.300 EUR | Hanse 575 Jahr: 2013 Länge: 16,70 m Preis: 453.300 EUR | |
Camuffo | C 52 Fb | 1989 | 16,05 m | 2 x 680 MAN EB D | 138.000 EUR | Camuffo - C 52 Fb Jahr: 1989 Länge: 16,05 m Preis: 138.000 EUR | |
Cherubini Boat Company | Cherubini 44 Ketch | 1983 | 15,80 m | 1 x 75 Yanmar EB D | 249.000 EUR | Cherubini Boat Company - Cherubini 44 Ketch Jahr: 1983 Länge: 15,80 m Preis: 249.000 EUR | |
Hanse | Hanse 548 | 2019 | 15,75 m | 1 x 110 Yanmar EB TD | 462.910 EUR | Hanse 548 Jahr: 2019 Länge: 15,75 m Preis: 462.910 EUR | |
Custom | Van De Stadt 51 | 1992 | 15,53 m | 1 x 160 Ford Lehmann EB D | 249.000 EUR | Custom - Van De Stadt 51 Jahr: 1992 Länge: 15,53 m Preis: 249.000 EUR | |
Hylas | 51 Ocean Race | 1992 | 15,45 m | 1 x 75 Yanmar EB D | 179.000 EUR | Hylas - 51 Ocean Race Jahr: 1992 Länge: 15,45 m Preis: 179.000 EUR | |
Sunseeker | Superhawk 48 | 2002 | 15,28 m | 3 x 260 Volvo Penta | 125.000 EUR | Sunseeker - Superhawk 48 Jahr: 2002 Länge: 15,28 m Preis: 125.000 EUR | |
Jeanneau | Sun Odyssey 49 Ds | 2006 | 14,98 m | 1 x 110 Yanmar EB D | 190.000 EUR | Jeanneau - Sun Odyssey 49 Ds Jahr: 2006 Länge: 14,98 m Preis: 190.000 EUR | |
Beneteau | Oceanis 500 | 1989 | 14,97 m | 1 x 80 Perkins-Sabre EB D | 99.000 EUR | Beneteau - Oceanis 500 Jahr: 1989 Länge: 14,97 m Preis: 99.000 EUR | |
Edership | President 445 | 1993 | 14,50 m | 2 x 375 Caterpillar EB D | 139.000 EUR | Edership - President 445 Jahr: 1993 Länge: 14,50 m Preis: 139.000 EUR | |
Sunseeker | Portofino 47 | 2008 | 14,18 m | 2 x 575 Volvo Penta | 310.000 EUR | Sunseeker - Portofino 47 Jahr: 2008 Länge: 14,18 m Preis: 310.000 EUR | |
Formosa | 41 | 1981 | 14,00 m | 1 x 75 Perkins-Sabre EB D | 95.000 EUR | Formosa - 41 Jahr: 1981 Länge: 14,00 m Preis: 95.000 EUR | |
Shin Hsing Yacht Building Co.ltd | Delta 46 | 1990 | 13,92 m | 1 x 90 Ford Lehman EB D | 125.000 EUR | Shin Hsing Yacht Building Co.Ltd - Delta 46 Jahr: 1990 Länge: 13,92 m Preis: 125.000 EUR | |
Neptune Marine | Elling E3 Ultimate | 2005 | 13,80 m | 1 x 450 Cummins EB D | 339.000 EUR | Neptune Marine - Elling E3 Ultimate Jahr: 2005 Länge: 13,80 m Preis: 339.000 EUR | |
AarÖSund Baadebyggeri | Reichel-Pugh Cruiser / Racer | 1988 | 13,65 m | 1 x 90 Volvo MD 22 | 64.900 EUR | Aarösund Baadebyggeri - Reichel-Pugh Cruiser / Racer Jahr: 1988 Länge: 13,65 m Preis: 64.900 EUR | |
Gianetti | 45 Sport | 2002 | 13,60 m | 2 x 430 Cummins EB D | 139.000 EUR | Gianetti - 45 Sport Jahr: 2002 Länge: 13,60 m Preis: 139.000 EUR | |
Island Packet | 420 | 2002 | 13,56 m | 1 x 75 Yanmar EB D | 245.000 EUR | Island Packet - 420 Jahr: 2002 Länge: 13,56 m Preis: 245.000 EUR | |
Elan Line | Elan 431 | 1996 | 13,45 m | 1 x 45 Yanmar EB D | 76.900 EUR | Elan Line - Elan 431 Jahr: 1996 Länge: 13,45 m Preis: 76.900 EUR | |
Motomar | 44 Aft Cabin | 1980 | 13,38 m | 2 x 405 Cummins | 139.000 EUR | Motomar - 44 Aft Cabin Jahr: 1980 Länge: 13,38 m Preis: 139.000 EUR | |
Pfeil | 42 | 1986 | 13,28 m | 2 x 225 Volvo Penta EB D | 135.000 EUR | Pfeil - 42 Jahr: 1986 Länge: 13,28 m Preis: 135.000 EUR | |
Cantiere Del Trasimeno | Ct 43 Hunraken | 1988 | 13,05 m | 1 x 62 Vetus EB D | 60.000 EUR | Cantiere del Trasimeno - Ct 43 Hunraken Jahr: 1988 Länge: 13,05 m Preis: 60.000 EUR | |
One Off | Freeway 42 Lostuzzi Fast Cruiser | 2008 | 12,80 m | 1 x 40 Lombardini EB D | 130.000 EUR | One Off - Freeway 42 Lostuzzi Fast Cruiser Jahr: 2008 Länge: 12,80 m Preis: 130.000 EUR | |
Jeanneau | Sun Odyssey 42 Ds | 2006 | 12,59 m | 1 x 54 Yanmar EB D | 148.300 EUR | Jeanneau - Sun Odyssey 42 Ds Jahr: 2006 Länge: 12,59 m Preis: 148.300 EUR | |
Hallberg Rassy | 41 | 1978 | 12,56 m | 1 x 75 Volvo Penta EB D | 99.000 EUR | Hallberg Rassy - 41 Jahr: 1978 Länge: 12,56 m Preis: 99.000 EUR | |
Vizianello | 38 Sport | 1989 | 12,50 m | 2 x 375 Isotta Fraschini EFB D | 49.000 EUR | Vizianello - 38 Sport Jahr: 1989 Länge: 12,50 m Preis: 49.000 EUR | |
Hatecke | 42 | 1975 | 12,50 m | 1 x 60 Volvo Penta EB D | 97.000 EUR | Hatecke - 42 Jahr: 1975 Länge: 12,50 m Preis: 97.000 EUR | |
Bootswerft Beck | 30Er SchÄRenkreuzer | 1994 | 12,40 m | 1 x 15 Nanni EB D | 79.900 EUR | Bootswerft Beck - 30er Schärenkreuzer Jahr: 1994 Länge: 12,40 m Preis: 79.900 EUR | |
Jeanneau | Sun Odyssey 42.2 | 1998 | 12,30 m | 1 x 62 Yanmar EB D | 79.000 EUR | Jeanneau - Sun Odyssey 42.2 Jahr: 1998 Länge: 12,30 m Preis: 79.000 EUR | |
Avance | 40 | 1986 | 12,20 m | 1 x 43 Volvo Penta EB D | 107.000 EUR | Avance - 40 Jahr: 1986 Länge: 12,20 m Preis: 107.000 EUR | |
Trintella | Iv | 1977 | 12,20 m | 1 x 72 Perkins-Sabre EB D | 92.900 EUR | Trintella - Iv Jahr: 1977 Länge: 12,20 m Preis: 92.900 EUR | |
Cheoy Lee | Offshore 39 | 1975 | 11,96 m | 1 x 18 Perkins-Sabre EB D | 44.000 EUR | Cheoy Lee - Offshore 39 Jahr: 1975 Länge: 11,96 m Preis: 44.000 EUR | |
Feltz | Skorpion Ii | 2001 | 11,90 m | 1 x 38 Yanmar EB D | 249.000 EUR | Feltz - Skorpion Ii Jahr: 2001 Länge: 11,90 m Preis: 249.000 EUR | |
Galeon | 390 Flybridge | 2007 | 11,76 m | 2 x 280 Volvo Penta EB D | 175.000 EUR | Galeon - 390 Flybridge Jahr: 2007 Länge: 11,76 m Preis: 175.000 EUR | |
Jeanneau | Sun Odyssey 40.3 | 2004 | 11,75 m | 1 x 55 Yanmar EB D | 119.000 EUR | Jeanneau - Sun Odyssey 40.3 Jahr: 2004 Länge: 11,75 m Preis: 119.000 EUR | |
One Off | Centercockpit Sy Alegria | 2000 | 11,67 m | 1 x 38 Volvo Penta EB D | 49.000 EUR | One Off - Centercockpit Sy Alegria Jahr: 2000 Länge: 11,67 m Preis: 49.000 EUR | |
Raffaelli | 38 Typhoon Fly | 1997 | 11,50 m | 2 x 300 Caterpillar EB D | 105.000 EUR | Raffaelli - 38 Typhoon Fly Jahr: 1997 Länge: 11,50 m Preis: 105.000 EUR | |
Andere | Gaffelkutter 11,5 M | 1930 | 11,50 m | 1 x 40 Mercedes EB D | 49.000 EUR | Andere - Gaffelkutter 11,5 M Jahr: 1930 Länge: 11,50 m Preis: 49.000 EUR | |
Siltala | Nauticat 38 | 1999 | 11,45 m | 1 x 110 Yanmar EB D | 148.750 EUR | Siltala - Nauticat 38 Jahr: 1999 Länge: 11,45 m Preis: 148.750 EUR | |
BÜLtjer | Gaffelkutter | 1951 | 11,40 m | 1 x 83 Volvo Penta EB D | 49.000 EUR | Bültjer - Gaffelkutter Jahr: 1951 Länge: 11,40 m Preis: 49.000 EUR | |
Playvisa Espagna | Coronado 35 Ketch | 1978 | 11,40 m | 1 x 38 Volvo Penta EB D | 27.000 EUR | Playvisa Espagna - Coronado 35 Ketch Jahr: 1978 Länge: 11,40 m Preis: 27.000 EUR | |
Custom | Wanderer 2 Cc | 1978 | 11,30 m | 1 x 40 Mercedes EB D | 27.900 EUR | Custom - Wanderer 2 Cc Jahr: 1978 Länge: 11,30 m Preis: 27.900 EUR | |
Dehler | 38 St | 1986 | 11,30 m | 1 x 28 Volvo Penta EB D | 43.900 EUR | Dehler - 38 St Jahr: 1986 Länge: 11,30 m Preis: 43.900 EUR | |
Sandmeier | Pioneer 11 | 1980 | 11,17 m | 1 x 65 Mercedes EB D | 45.000 EUR | Sandmeier - Pioneer 11 Jahr: 1980 Länge: 11,17 m Preis: 45.000 EUR | |
Jarling/Freest | Zeesenboot | 1928 | 11,15 m | 1 x 30 Volvo Penta EB D | 80.000 EUR | Jarling/Freest - Zeesenboot Jahr: 1928 Länge: 11,15 m Preis: 80.000 EUR | |
Comar | Comet 375 Cl | 1988 | 11,10 m | 1 x 30 Volvo Penta EB D | 56.000 EUR | Comar - Comet 375 Cl Jahr: 1988 Länge: 11,10 m Preis: 56.000 EUR | |
Benello | C &Amp; C 37 | 1974 | 11,10 m | 1 x 38 Volvo Penta EB D | 48.000 EUR | Benello - C & C 37 Jahr: 1974 Länge: 11,10 m Preis: 48.000 EUR | |
Hallberg Rassy | 36 Mki | 1990 | 11,02 m | 1 x 59 Volvo Penta EB D | 143.000 EUR | Hallberg Rassy - 36 Mki Jahr: 1990 Länge: 11,02 m Preis: 143.000 EUR | |
Sonstige | Powercat Aventure 34 | 2010 | 11,00 m | 2 x 200 Volvo Penta EFB D | 134.900 EUR | Sonstige - Powercat Aventure 34 Jahr: 2010 Länge: 11,00 m Preis: 134.900 EUR | |
ManÒ Marine | Mano' 38,50 | 2008 | 11,00 m | 2 x 300 Volvo Penta EB D | 133.500 EUR | Manò Marine - Mano' 38,50 Jahr: 2008 Länge: 11,00 m Preis: 133.500 EUR | |
Formula | 36 Pc | 1991 | 10,97 m | 2 x 370 Mercruiser EB B | 28.000 EUR | Formula - 36 Pc Jahr: 1991 Länge: 10,97 m Preis: 28.000 EUR | |
Windy Boats | Windy 36 Grand Mistral | 1996 | 10,83 m | 2 x 200 Volvo Penta EB D | 79.000 EUR | Windy Boats - Windy 36 Grand Mistral Jahr: 1996 Länge: 10,83 m Preis: 79.000 EUR | |
Uecker Yacht- Und Bootsbau Rendsburg | Fahrensmann 36 | 1987 | 10,70 m | 1 x 36 Bukh EB D | 69.900 EUR | Uecker Yacht- und Bootsbau Rendsburg - Fahrensmann 36 Jahr: 1987 Länge: 10,70 m Preis: 69.900 EUR | |
VindÖ | 50 | 1977 | 10,56 m | 1 x 35 Volvo Penta | 49.000 EUR | Vindö - 50 Jahr: 1977 Länge: 10,56 m Preis: 49.000 EUR | |
BjØRn Olsen | Nimbus 33 | 1970 | 10,33 m | 1 x 25 Volvo Penta 2003 | 49.900 EUR | Bjørn Olsen - Nimbus 33 Jahr: 1970 Länge: 10,33 m Preis: 49.900 EUR | |
D. Peterson 3/4 Ton | 3/4 Ton D. Peterson | 1980 | 10,16 m | 1 x 18 Volvo Penta EB D | 12.000 EUR | D. Peterson 3/4 Ton - 3/4 Ton D. Peterson Jahr: 1980 Länge: 10,16 m Preis: 12.000 EUR | |
Besmer | Motorsegler 10M | 1985 | 10,00 m | 1 x 66 Mercedes EB D | 33.900 EUR | Besmer - Motorsegler 10m Jahr: 1985 Länge: 10,00 m Preis: 33.900 EUR | |
Boarnstream Yachting | Boorncruiser 1000 | 2000 | 10,00 m | 1 x 100 Yanmar EB D | 99.000 EUR | Boarnstream Yachting - Boorncruiser 1000 Jahr: 2000 Länge: 10,00 m Preis: 99.000 EUR | |
Sealine | C330 | 2017 | 9,99 m | 2 x 220 Volvo Penta EFB TD | 279.000 EUR | Sealine - C330 Jahr: 2017 Länge: 9,99 m Preis: 279.000 EUR | |
Jakobs Werft Kappeln | Kutteryacht 10M | 1909 | 9,98 m | 1 x 110 Mercedes EB D | 27.900 EUR | Jakobs Werft Kappeln - Kutteryacht 10m Jahr: 1909 Länge: 9,98 m Preis: 27.900 EUR | |
Dufour Yachts | Dufour 32 Classic | 2000 | 9,96 m | 1 x 19 Volvo Penta EB D | 42.500 EUR | Dufour Yachts - Dufour 32 Classic Jahr: 2000 Länge: 9,96 m Preis: 42.500 EUR | |
American Marine | Grand Banks 32 | 1970 | 9,80 m | 1 x 120 Ford Lehmann EB D | 88.000 EUR | American Marine - Grand Banks 32 Jahr: 1970 Länge: 9,80 m Preis: 88.000 EUR | |
American Marine | Grand Banks 32 | 1970 | 9,80 m | 1 x 120 Ford EB D | 59.000 EUR | American Marine - Grand Banks 32 Jahr: 1970 Länge: 9,80 m Preis: 59.000 EUR | |
Offshore Yachts International Ltd | Nantucket Clipper 32 | 1977 | 9,70 m | 1 x 20 Beta Marine EB D | 18.500 EUR | Offshore Yachts International Ltd - Nantucket Clipper 32 Jahr: 1977 Länge: 9,70 m Preis: 18.500 EUR | |
Holland | Kutteryacht Royal Clipper | 1970 | 9,50 m | 1 x 64 Volkswagen EB D | 36.900 EUR | Holland - Kutteryacht Royal Clipper Jahr: 1970 Länge: 9,50 m Preis: 36.900 EUR | |
Eigenbau | Moderner Klassiker | 1969 | 9,37 m | 1 x 20 Yanmar EB D | 24.900 EUR | Eigenbau - Moderner Klassiker Jahr: 1969 Länge: 9,37 m Preis: 24.900 EUR | |
Sudnik Motoryachts | Sudnik 30 Alu Crusier | 2016 | 9,30 m | 1 x 30 Mercury FB 4T | 85.000 EUR | Sudnik Motoryachts - Sudnik 30 Alu Crusier Jahr: 2016 Länge: 9,30 m Preis: 85.000 EUR | |
Builder | Mahagoni Plattgatter | 1965 | 9,00 m | 1 x 24 Volvo Penta | 63.000 EUR | Builder - Mahagoni Plattgatter Jahr: 1965 Länge: 9,00 m Preis: 63.000 EUR | |
Sonstige | Delta 30 | 1970 | 9,00 m | 1 x 29 Yanmar EB D | 29.000 EUR | Sonstige - Delta 30 Jahr: 1970 Länge: 9,00 m Preis: 29.000 EUR | |
Nicol's Yacht | Hausboot-Flu&Szlig;Boot | 1996 | 8,85 m | 1 x 38 Nanni EB D | 50.900 EUR | Nicol's Yacht - Hausboot-Flußboot Jahr: 1996 Länge: 8,85 m Preis: 50.900 EUR | |
Nimbus | 28 Dc | 1987 | 8,75 m | 1 x 271 Volvo Penta EB B | 27.500 EUR | Nimbus - 28 Dc Jahr: 1987 Länge: 8,75 m Preis: 27.500 EUR | |
Dehler | Dehler 29 | 2013 | 8,75 m | 1 x 19 Volvo Penta EB D | 58.000 EUR | Dehler 29 Jahr: 2013 Länge: 8,75 m Preis: 58.000 EUR | |
Sea Ray | 270/290 Da | 1991 | 8,71 m | 2 x 345 Mercury EB B | 27.500 EUR | Sea Ray - 270/290 Da Jahr: 1991 Länge: 8,71 m Preis: 27.500 EUR | |
De Dood &Amp; Sohn | Jollenkreuzer 8,70 | 1950 | 8,70 m | 1 x 5 Honda FB 4T | 16.500 EUR | De Dood & Sohn - Jollenkreuzer 8,70 Jahr: 1950 Länge: 8,70 m Preis: 16.500 EUR | |
Botnia | H-Boot | 1985 | 8,31 m | 1 x 3 Torquedo | 15.900 EUR | Botnia - H-Boot Jahr: 1985 Länge: 8,31 m Preis: 15.900 EUR | |
Celebrity Boats | Celebrity 2300 Fish Hawk | 1993 | 8,00 m | 1 x 175 Volvo Penta EB B | 15.900 EUR | Celebrity Boats - Celebrity 2300 Fish Hawk Jahr: 1993 Länge: 8,00 m Preis: 15.900 EUR | |
Batbiggery &Amp; Alluminindustry | Skagerrak 800 Ak | 1988 | 8,00 m | 1 x 200 Nanni EB D | 32.900 EUR | Batbiggery & Alluminindustry - Skagerrak 800 Ak Jahr: 1988 Länge: 8,00 m Preis: 32.900 EUR | |
Neptun Werft | Neptun 26 | 1973 | 7,76 m | 1 x 10 Bukh EB D | 20.000 EUR | Neptun Werft - Neptun 26 Jahr: 1973 Länge: 7,76 m Preis: 20.000 EUR | |
Yacht Service | Bente 24 | 2016 | 7,55 m | 1 x 3 Torqeedo FB E | 58.000 EUR | Yacht Service - Bente 24 Jahr: 2016 Länge: 7,55 m Preis: 58.000 EUR | |
Caminada | 685 | 1973 | 6,85 m | 1 x 225 O.M.C. | 10.900 EUR | Caminada - 685 Jahr: 1973 Länge: 6,85 m Preis: 10.900 EUR | |
Sea Ray | 235 Weekender | 2011 | 6,71 m | 1 x 260 Mercruiser EFB B | 54.900 EUR | Sea Ray - 235 Weekender Jahr: 2011 Länge: 6,71 m Preis: 54.900 EUR | |
Bootswerft Heuer | Runabout 6,2 M | 2021 | 6,17 m | 1 x 205 Mercruiser EB B | 89.000 EUR | Bootswerft Heuer - Runabout 6,2 M Jahr: 2021 Länge: 6,17 m Preis: 89.000 EUR | |
Regal Marine | Regal 1900 | 2006 | 6,05 m | 1 x 135 Volvo Penta EB B | 29.900 EUR | Regal Marine - Regal 1900 Jahr: 2006 Länge: 6,05 m Preis: 29.900 EUR | |
Rigiflex | Cap 360 | 2020 | 3,60 m | 1 x 10 Torqlink FB E | 39.900 EUR | Rigiflex - Cap 360 Jahr: 2020 Länge: 3,60 m Preis: 39.900 EUR |
© 2023 MICHAEL SCHMIDT & PARTNER Yachthandels GmbH